Course Dates
Below is a list of the dates we currently have available for courses. If you would like to attend any of these dates please email babraham.bioinformatics@babraham.ac.uk.
Course Name | Start Date | Start Time | End Date | End Time | Free Spaces |
---|---|---|---|---|---|
Research Integrity | Tue 22nd October 2024 | 09:30 | Tue 22nd October 2024 | 13:00 | Spaces Available |
Research Integrity | Thu 24th October 2024 | 13:00 | Thu 24th October 2024 | 16:30 | Spaces Available |
Using OneNote as a Laboratory Notebook | Mon 28th October 2024 | 14:00 | Mon 28th October 2024 | 16:00 | Spaces Available |
An Introduction to Unix | Mon 11th November 2024 | 09:30 | Mon 11th November 2024 | 13:30 | Spaces Available |
Quality Control in Sequencing Experiments | Mon 18th November 2024 | 09:30 | Mon 18th November 2024 | 13:30 | Spaces Available |
Introduction to R with Tidyverse | Tue 7th January 2025 | 09:30 | Wed 8th January 2025 | 13:00 | Spaces Available |
Analysing RNA-Seq data | Mon 13th January 2025 | 09:30 | Mon 13th January 2025 | 17:00 | Spaces Available |
Statistics bootcamp using GraphPad | Tue 14th January 2025 | 09:30 | Fri 17th January 2025 | 13:00 | Spaces Available |
10x single cell RNA Seq Analysis | Wed 29th January 2025 | 09:30 | Wed 29th January 2025 | 17:00 | Spaces Available |
Using OneNote as a Laboratory Notebook | Mon 3rd February 2025 | 15:00 | Mon 3rd February 2025 | 17:00 | Spaces Available |
Advanced R using Tidyverse and ggplot | Mon 10th February 2025 | 09:30 | Wed 12th February 2025 | 13:00 | Spaces Available |
Analysing ChIP Seq data | Mon 24th February 2025 | 09:30 | Mon 24th February 2025 | 17:00 | Spaces Available |
Analysing multiomics data | Mon 3rd March 2025 | 09:30 | Mon 3rd March 2025 | 17:00 | Spaces Available |
Statistics bootcamp using R | Wed 5th March 2025 | 09:30 | Fri 14th March 2025 | 13:00 | Spaces Available |
Analysing Proteomics data | Wed 12th March 2025 | 09:30 | Wed 12th March 2025 | 17:00 | Spaces Available |
Extracting biological information from gene lists | Mon 17th March 2025 | 09:30 | Mon 17th March 2025 | 17:00 | Spaces Available |
Creating Scientific Figures | Tue 25th March 2025 | 09:30 | Tue 25th March 2025 | 17:00 | Spaces Available |
An Introduction to Machine Learning for Biologists | Wed 23rd April 2025 | 09:30 | Wed 23rd April 2025 | 17:00 | Spaces Available |
Research Integrity | Tue 29th April 2025 | 09:30 | Tue 29th April 2025 | 13:00 | Spaces Available |
If the course you want isn't listed then you can email us and we'll notify you when it is next run.
Costs
If you would like to attend any of these courses then the costs are:
- Half day courses, £130 + VAT
- Full day courses, £243 + VAT
We can also arrange to run the courses on your site. Please contact us for further details and prices for this option.