Number of Reads | 379,462,522 |
Valid Barcodes | 97.8% |
Sequencing Saturation | 90.5% |
Q30 Bases in Barcode | 97.6% |
Q30 Bases in RNA Read | 89.0% |
Q30 Bases in Sample Index | 96.8% |
Q30 Bases in UMI | 97.6% |
Reads Mapped to Genome | 96.1% |
Reads Mapped Confidently to Genome | 93.7% |
Reads Mapped Confidently to Intergenic Regions | 3.4% |
Reads Mapped Confidently to Intronic Regions | 24.6% |
Reads Mapped Confidently to Exonic Regions | 65.7% |
Reads Mapped Confidently to Transcriptome | 62.3% |
Reads Mapped Antisense to Gene | 1.1% |
Estimated Number of Cells | 4,340 |
Fraction Reads in Cells | 92.6% |
Mean Reads per Cell | 87,433 |
Median Genes per Cell | 1,235 |
Total Genes Detected | 19,773 |
Median UMI Counts per Cell | 3,866 |
Name | pbmc4k |
Description | Peripheral blood mononuclear cells (PBMCs) from a healthy donor |
Transcriptome | GRCh38 |
Chemistry | Single Cell 3' v2 |
Cell Ranger Version | 2.1.0 |
Cluster {{ $index/2 }} | ||||
{{ col.label }} |
||||
---|---|---|---|---|
{{ cell }} | {{ cell.f }} |