Number of Reads | 101,248,341 |
Valid Barcodes | 84.2% |
Sequencing Saturation | 65.5% |
Q30 Bases in Barcode | 98.7% |
Q30 Bases in RNA Read | 90.1% |
Q30 Bases in UMI | 98.7% |
Reads Mapped to Genome | 77.4% |
Reads Mapped Confidently to Genome | 75.6% |
Reads Mapped Confidently to Intergenic Regions | 8.4% |
Reads Mapped Confidently to Intronic Regions | 2.6% |
Reads Mapped Confidently to Exonic Regions | 64.7% |
Reads Mapped Confidently to Transcriptome | 61.3% |
Reads Mapped Antisense to Gene | 0.9% |
Estimated Number of Cells | 2,997 |
Fraction Reads in Cells | 40.5% |
Mean Reads per Cell | 33,783 |
Median Genes per Cell | 898 |
Total Genes Detected | 13,018 |
Median UMI Counts per Cell | 1,922 |
Name | testsra |
Description | |
Transcriptome | C_robusta |
Chemistry | Single Cell 3' v2 |
Cell Ranger Version | 3.0.2 |
Cluster {{ $index/2 }} | ||||
{{ col.label }} |
||||
---|---|---|---|---|
{{ cell }} | {{ cell.f }} |